There are a plethora of tool used in project management. So project managers are spoiled for choice.
I’ll update this page while looking for a good solution.
What PMs typically use
Based on a discussion on Projectmanagement.com:
Product | Vendor | Ideation & Design | Task Planning & Tracking | Team Support & Collaboration | Information Sharing | Implementation (Coding, Testing, Worflows, ...) | Description |
---|---|---|---|---|---|---|---|
Asana | Asana | Can integrate with other tools | |||||
Confluence | Atlassian | x | x | ||||
Enovia | Dassault Systems | x | Enterprise System | ||||
Jazz Rational Team Concert | IBM | x | x | x | |||
Jira | Atlassian | x | x | ||||
Mindmap | MindJet | x | |||||
MS Excel | Microsoft | x | x | ||||
MS Project | x | ||||||
MS Teams | Microsoft | x | |||||
One Drive | Alphabet | x | |||||
Pomodoro | x | ||||||
ProjectPlus | https://www.pmi.ag | x | |||||
Sharepoint | Microsoft | x | |||||
Simplenote | Simplenote | x | x | ||||
Slack | https://slack.com | x | |||||
Trello | x | x | |||||
Visio | Microsoft | x | |||||
WiseTeam | WiseTeam | x | x | ||||
Workplace | x | ||||||
XMind | https://www.xmind.net | x | |||||
Process St. | Process St. | x | x | ||||
Doodle | Doodle | x | |||||
Mavenlink | Mavenlink | x |
The ideal Tool
I wished to have a tool where BA can type in requirements, an architect can add design, the developer can see its tasks and … while the PM can focus on time planning, assignment, EVA, risk …